Dan's List of Full Marathons
Number of Unique States: 48
Number of Full Marathons: 68
Overall Average: 4:12:32 (9:38 min/mi)
PR: 3:29:18 (8:00 min/mi) (Fargo Marathon - 2012)
Marathons | States | States<4h | Date | Marathon | State | Time | Unique States |
1 | 1 | 1 | 21-May-11 | Fargo | ND | 3:58:09 | |
2 | 2 | 2 | 18-Jun-11 | Grandma's | MN | 3:53:48 | |
3 | 3 | 2 | 13-Aug-11 | Paavo Nurmi | WI | 4:27:22 | WI |
4 | 4 | 3 | 16-Oct-11 | Des Moines | IA | 3:39:15 | IA |
5 | 5 | 4 | 12-Nov-11 | Charlotte | NC | 3:37:43 | NC |
6 | 6 | 5 | 4-Dec-11 | RnR Las Vegas | NV | 3:58:51 | NV |
7 | 6 | 5 | 19-May-12 | Fargo | ND | 3:29:18 | ND |
8 | 7 | 5 | 22-Sep-12 | RnR Denver | CO | 4:00:48 | CO |
9 | 8 | 5 | 21-Oct-12 | RnR St. Louis | MO | 4:09:12 | MO |
10 | 8 | 5 | 18-May-13 | Fargo | ND | 4:51:33 | |
11 | 9 | 5 | 8-Sep-13 | Sioux Falls | SD | 4:25:39 | SD |
12 | 9 | 5 | 6-Oct-13 | Twin Cities | MN | 4:21:39 | |
13 | 10 | 5 | 17-May-14 | Ogden | UT | 4:05:22 | UT |
14 | 11 | 6 | 12-Oct-14 | Chicago | IL | 3:59:28 | IL |
15 | 12 | 6 | 26-Oct-14 | Marine Corps | VA | 4:19:28 | VA |
16 | 13 | 6 | 30-Nov-14 | Space Coast | FL | 4:06:28 | FL |
17 | 13 | 6 | 9-May-15 | Fargo | ND | 3:57:06 | |
18 | 14 | 7 | 19-Jun-15 | Bear Lake-Idaho | ID | 3:57:32 | ID |
19 | 15 | 7 | 21-Jun-15 | Bear Lake-Wyo | WY | 4:03:13 | WY |
20 | 16 | 7 | 12-Jul-15 | Missoula | MT | 4:09:11 | MT |
21 | 16 | 7 | 12-Sep-15 | Dick Beardsley | MN | 3:51:22 | MN |
22 | 17 | 8 | 20-Sep-15 | Omaha | NE | 3:56:01 | NE |
23 | 17 | 8 | 14-Nov-15 | Thunder Road | NC | 4:13:41 | |
24 | 18 | 8 | 22-Nov-15 | Route 66 (Tulsa) | OK | 4:27:53 | OK |
25 | 19 | 8 | 28-Feb-16 | RnR New Orleans | LA | 4:06:30 | LA |
26 | 20 | 8 | 5-Mar-16 | Myrtle Beach | SC | 4:04:26 | SC |
27 | 21 | 8 | 16-Apr-16 | Garmin (Olathe) | KS | 4:31:18 | KS |
28 | 21 | 8 | 21-May-16 | Fargo | ND | 4:37:14 | |
29 | 22 | 8 | 18-Jun-16 | RnR Seattle | WA | 4:27:57 | WA |
30 | 22 | 8 | 31-Jul-16 | San Francisco | CA | 4:17:42 | |
31 | 22 | 8 | 10-Sep-16 | Dick Beardsley | MN | 4:03:45 | |
32 | 22 | 8 | 24-Sep-16 | Wild Hog GF | ND | 4:33:09 | |
33 | 23 | 8 | 6-Nov-16 | New York City | NY | 4:25:19 | NY |
34 | 24 | 8 | 4-Dec-16 | RnR San Antonio | TX | 4:12:31 | TX |
35 | 25 | 8 | 5-Feb-17 | Surf City | CA | 4:00:06 | CA |
36 | 26 | 9 | 25-Feb-17 | Phoenix | AZ | 3:49:42 | AZ |
37 | 26 | 9 | 2-Apr-17 | RnR Raleigh | NC | 3:54:40 | |
38 | 27 | 9 | 29-Apr-17 | RnR Nashville | TN | 4:35:02 | TN |
39 | 27 | 9 | 20-May-17 | Fargo | ND | 4:14:58 | |
40 | 27 | 9 | 9-Sep-17 | Dick Beardsley | MN | 4:18:59 | |
41 | 27 | 9 | 23-Sep-17 | Wild Hog GF | ND | 3:57:18 | |
42 | 28 | 9 | 15-Oct-17 | Detroit Free Press | MI | 4:13:29 | MI |
43 | 29 | 9 | 4-Nov-17 | RnR Savannah | GA | 4:11:09 | GA |
44 | 30 | 9 | 4-Mar-18 | Little Rock | AR | 4:00:59 | AR |
45 | 30 | 9 | 17-Mar-18 | Wrightsville Beach | NC | 3:59:25 | |
46 | 31 | 9 | 14-Apr-18 | Newport Rhode Race | RI | 4:06:11 | RI |
47 | 32 | 10 | 28-Apr-18 | Kentucky Derby Festival | KY | 3:56:40 | KY |
48 | 33 | 10 | 6-May-18 | Flying Pig | OH | 4:12:05 | OH |
49 | 34 | 10 | 20-May-18 | Sugarloaf | ME | 4:02:09 | ME |
50 | 35 | 10 | 27-May-18 | Vermont City | VT | 4:13:20 | VT |
51 | 35 | 11 | 3-Jun-18 | Revel Rockies | CO | 3:53:48 | |
52 | 36 | 11 | 9-Jun-18 | Hatfield & McCoy (WV/KY) | WV | 5:12:45 | WV |
53 | 37 | 11 | 23-Jun-18 | Anchorage | AK | 4:29:37 | AK |
54 | 37 | 11 | 14-Jul-18 | Olympia Lakefair/ Trials Legacy | WA | 4:20:19 | |
55 | 38 | 12 | 28-Jul-18 | Revel Mt Hood | OR | 3:50:03 | OR |
56 | 38 | 12 | 26-Aug-18 | Santa Rosa | CA | 4:02:19 | |
57 | 38 | 12 | 8-Sep-18 | Revel Big Cottonwood | UT | 4:17:27 | |
58 | 39 | 12 | 15-Sep-18 | Sandia Crest | NM | 4:16:26 | NM |
59 | 40 | 12 | 30-Sep-18 | Clarence DeMar | NH | 4:18:07 | NH |
60 | 41 | 12 | 7-Oct-18 | Steamtown | PA | 4:40:27 | PA |
61 | 42 | 12 | 13-Oct-18 | Hartford | CT | 4:21:52 | CT |
62 | 43 | 12 | 20-Oct-18 | Baltimore Running Festival | MD | 4:28:20 | MD |
63 | 44 | 12 | 21-Oct-18 | Atlantic City | NJ | 4:18:02 | NJ |
64 | 45 | 12 | 28-Oct-18 | Cape Cod | MA | 4:22:19 | MA |
65 | 46 | 12 | 3-Nov-18 | Indianapolis Monumental | IN | 4:10:39 | IN |
66 | 46 | 12 | 18-Nov-18 | Route 66 (Tulsa) | OK | 4:22:48 | |
67 | 47 | 12 | 24-Nov-18 | Stennis Space Center | MS | 4:50:31 | MS |
68 | 48 | 12 | 8-Dec-18 | Rehoboth Beach | DE | 4:50:46 | DE |
69 | 48 | 20-Jan-19 | Houston | TX | |||
70 | 49 | 27-Jan-19 | Big Beach | AL | AL | ||
71 | 49 | 9-Feb-19 | Mesa/Phx | AZ | |||
72 | 49 | 17-Feb-19 | Ft Lauderdale | FL | |||
73 | 49 | 3-Mar-19 | Little Rock | AR | |||
74 | 49 | 9-Mar-19 | Wrightsville Beach | NC | |||
75 | 50 | 17-Mar-19 | Big Island Intl | HI | Depend on what I want to make final marathon | HI | |
15-Apr-19 | Boston | MA | Depend if decide to do Cape Cod on Oct 28 | ||||
18-May-19 | Fargo | ND |
Marathon Times (Minutes)
(Red Dots Show Times Less Than 4 Hours (240 Minutes))
|
No comments:
Post a Comment